Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 21 | 0 | 1 | 43 | 0.977 | 110 | 29 | +81 | 0.791 | 10-0-0 | W11 |
---|
| 22 | 19 | 2 | 1 | 39 | 0.886 | 79 | 25 | +54 | 0.760 | 9-1-0 | L1 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 68 | 53 | +15 | 0.562 | 6-3-1 | W2 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 73 | 53 | +20 | 0.579 | 5-2-3 | W1 |
---|
Brighton Braves | 22 | 9 | 7 | 6 | 24 | 0.545 | 63 | 56 | +7 | 0.529 | 5-4-1 | L1 |
---|
Gananoque Islanders | 21 | 10 | 7 | 4 | 24 | 0.571 | 64 | 60 | +4 | 0.516 | 4-3-3 | L1 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 66 | 58 | +8 | 0.532 | 4-4-2 | W2 |
---|
| 21 | 9 | 10 | 2 | 20 | 0.476 | 60 | 68 | -8 | 0.469 | 2-8-0 | L4 |
---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 61 | 84 | -23 | 0.421 | 5-5-0 | W3 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 51 | 46 | +5 | 0.526 | 4-6-0 | L2 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 72 | 71 | +1 | 0.503 | 3-5-2 | W1 |
---|
Centre Hastings Grizzlies | 22 | 7 | 13 | 2 | 16 | 0.364 | 53 | 74 | -21 | 0.417 | 2-6-2 | W1 |
---|
| 22 | 3 | 14 | 5 | 11 | 0.250 | 42 | 86 | -44 | 0.328 | 2-6-2 | L1 |
---|
| 22 | 3 | 16 | 3 | 9 | 0.205 | 51 | 102 | -51 | 0.333 | 1-8-1 | L7 |
---|
| 22 | 3 | 16 | 3 | 9 | 0.205 | 37 | 85 | -48 | 0.303 | 3-6-1 | L2 |
---|
Series A (Jan 05-Feb 07)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
Ennismore Eagles | 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 2 | 0.867 | 3-0-0 | W3 |
Gananoque Islanders | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 13 | 0.133 | 0-3-0 | L3 |
Jan 07-Feb 08Series A
Date | Visitor | Home |
Jan 16 8:30P | Loyalist Jets0 | Brighton Braves3 |
Jan 23 4:00P | Brighton Braves3 | Loyalist Jets1 |
Jan 30 8:30P | Loyalist Jets0 | Brighton Braves7 |
Jan 07-Feb 08Series B
Date | Visitor | Home |
Jan 15 9:00P | Frontenac Flyers1 | Campbellford Colts5 |
Jan 22 8:30P | Campbellford Colts5 | Frontenac Flyers4 |
Jan 24 3:00P | Frontenac Flyers4 | Campbellford Colts3 |
Jan 29 7:30P | Campbellford Colts9 | Frontenac Flyers1 |
Jan 07-Jan 25Series A
Date | Visitor | Home |
Jan 13 6:45P | Norwood Hornets5 | Lakefield Chiefs3 |
Jan 14 7:00P | Lakefield Chiefs4 | Norwood Hornets1 |
Jan 18 8:00P | Norwood Hornets4 | Lakefield Chiefs1 |
Jan 20 8:30P | Lakefield Chiefs2 | Norwood Hornets1 |
Jan 22 8:30P | Norwood Hornets1 | Lakefield Chiefs4 |
Jan 15-Feb 08Series B
Date | Visitor | Home |
Jan 29 8:00P | Lakefield Chiefs3 | Tweed Hawks4 |
Jan 30 8:30P | Tweed Hawks4 | Lakefield Chiefs1 |
Jan 31 2:30P | Lakefield Chiefs1 | Tweed Hawks4 |
Jan 08-Jan 26Series A
Team | GP | W | L | T | Pts |
Centre Hastings Grizzlies | 5 | 3 | 2 | 0 | 6 |
Douro Dukes | 5 | 2 | 3 | 0 | 4 |
Date | Visitor | Home |
Jan 08 8:30P | Douro Dukes1 | Centre Hastings Grizzlies3 |
Jan 10 7:30P | Centre Hastings Grizzlies5 | Douro Dukes3 |
Jan 15 9:00P | Douro Dukes3 | Centre Hastings Grizzlies1 |
Jan 16 7:00P | Centre Hastings Grizzlies1 | Douro Dukes2 |
Jan 17 4:15P | Douro Dukes2 | Centre Hastings Grizzlies3 |
Jan 15-Feb 08Series B
Date | Visitor | Home |
Jan 23 7:00P | Centre Hastings Grizzlies0 | Otonabee Wolves3 |
Jan 30 2:30P | Otonabee Wolves4 | Centre Hastings Grizzlies2 |
Jan 31 5:00P | Centre Hastings Grizzlies1 | Otonabee Wolves2 |
Game Data Last Updated: Nov 21, 2:33 AM, Next Update: Dec 01, 2:33 AM