Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 173 | 35 | +138 | 0.832 | 9-0-1 | W3 |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 135 | 57 | +78 | 0.703 | 9-1-0 | W8 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 141 | 64 | +77 | 0.688 | 5-4-1 | L2 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 130 | 59 | +71 | 0.688 | 5-4-1 | W1 |
---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 117 | 64 | +53 | 0.646 | 9-1-0 | W7 |
---|
| 24 | 13 | 5 | 6 | 32 | 0.667 | 110 | 65 | +45 | 0.629 | 6-1-3 | T1 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 112 | 88 | +24 | 0.560 | 4-4-2 | L1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 65 | 58 | +7 | 0.528 | 4-4-2 | W1 |
---|
Centre Hastings Grizzlies | 24 | 7 | 15 | 2 | 16 | 0.333 | 64 | 93 | -29 | 0.408 | 2-7-1 | L3 |
---|
Baltimore Ice Dogs | 24 | 6 | 18 | 0 | 12 | 0.250 | 57 | 115 | -58 | 0.331 | 4-6-0 | W1 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 44 | 123 | -79 | 0.263 | 1-8-1 | L1 |
---|
Brighton Braves | 24 | 3 | 21 | 0 | 6 | 0.125 | 45 | 196 | -151 | 0.187 | 0-10-0 | L10 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 42 | 218 | -176 | 0.162 | 0-10-0 | L24 |
---|
Jan 07-Jan 25Series A
Date | Visitor | Home |
Jan 16 7:00P | Stirling Blues2 | Prince Edward County Kings3 |
Jan 17 6:00P | Prince Edward County Kings5 | Stirling Blues1 |
Jan 22 6:30P | Stirling Blues2 | Prince Edward County Kings2 |
Jan 23 8:30P | Prince Edward County Kings0 | Stirling Blues1 |
Jan 24 1:30P | Stirling Blues1 | Prince Edward County Kings3 |
Jan 15-Feb 08Series B
Date | Visitor | Home |
Jan 30 3:30P | Prince Edward County Kings5 | Napanee Stars7 |
Jan 31 1:30P | Napanee Stars2 | Prince Edward County Kings1 |
Feb 03 7:00P | Prince Edward County Kings2 | Napanee Stars5 |
Jan 07-Jan 25Series A
Date | Visitor | Home |
Jan 08 7:30P | Brighton Braves2 | Campbellford Colts5 |
Jan 10 4:20P | Campbellford Colts11 | Brighton Braves2 |
Jan 15 7:30P | Brighton Braves0 | Campbellford Colts12 |
Jan 07-Jan 25Series B
Date | Visitor | Home |
Jan 10 3:00P | Loyalist Jets2 | Bancroft Jets3 |
Jan 15 8:00P | Bancroft Jets6 | Loyalist Jets3 |
Jan 16 6:15P | Loyalist Jets0 | Bancroft Jets5 |
Jan 07-Jan 25Series C
Date | Visitor | Home |
Jan 09 8:30P | Baltimore Ice Dogs0 | Frontenac Flyers4 |
Jan 10 7:00P | Frontenac Flyers2 | Baltimore Ice Dogs4 |
Jan 16 6:30P | Baltimore Ice Dogs2 | Frontenac Flyers7 |
Jan 17 6:30P | Frontenac Flyers4 | Baltimore Ice Dogs1 |
Jan 15-Feb 08Series D
Date | Visitor | Home |
Jan 23 6:15P | Frontenac Flyers3 | Bancroft Jets5 |
Jan 24 6:30P | Bancroft Jets6 | Frontenac Flyers3 |
Jan 30 6:15P | Frontenac Flyers5 | Bancroft Jets6 |
Jan 05-Jan 25Series A
Team | GP | W | L | T | Pts |
Centre Hastings Grizzlies | 3 | 3 | 0 | 0 | 6 |
Tweed Hawks | 3 | 0 | 3 | 0 | 0 |
Date | Visitor | Home |
Jan 08 7:00P | Tweed Hawks3 | Centre Hastings Grizzlies6 |
Jan 10 2:30P | Centre Hastings Grizzlies4 | Tweed Hawks1 |
Jan 20 7:30P | Tweed Hawks0 | Centre Hastings Grizzlies5 |
Jan 15-Feb 08Series B
Team | GP | W | L | T | Pts |
Douro Dukes | 3 | 3 | 0 | 0 | 6 |
Centre Hastings Grizzlies | 3 | 0 | 3 | 0 | 0 |
Date | Visitor | Home |
Jan 24 7:30P | Centre Hastings Grizzlies0 | Douro Dukes4 |
Jan 29 7:30P | Douro Dukes5 | Centre Hastings Grizzlies3 |
Jan 31 6:00P | Centre Hastings Grizzlies0 | Douro Dukes3 |
Bantam AE Grp 3 Playdowns
Series A (Jan 05-Feb 07)
Bantam AE Grp 4-5 Playdowns
To Quarter 4
Game Data Last Updated: Nov 21, 2:33 AM, Next Update: Dec 01, 2:33 AM