Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Centre Hastings Grizzlies | 22 | 19 | 2 | 1 | 39 | 0.886 | 109 | 42 | +67 | 0.722 | 9-1-0 | W4 |
---|
| 22 | 18 | 4 | 0 | 36 | 0.818 | 151 | 42 | +109 | 0.782 | 8-2-0 | W6 |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 106 | 31 | +75 | 0.774 | 5-4-1 | W1 |
---|
| 22 | 15 | 3 | 4 | 34 | 0.773 | 111 | 62 | +49 | 0.642 | 5-2-3 | L1 |
---|
| 22 | 14 | 5 | 3 | 31 | 0.705 | 96 | 51 | +45 | 0.653 | 7-1-2 | T1 |
---|
Baltimore Ice Dogs | 22 | 12 | 8 | 2 | 26 | 0.591 | 92 | 86 | +6 | 0.517 | 7-2-1 | W1 |
---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 82 | 81 | +1 | 0.503 | 5-4-1 | L3 |
---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 88 | 81 | +7 | 0.521 | 4-4-2 | T1 |
---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 89 | 105 | -16 | 0.459 | 5-4-1 | T1 |
---|
| 22 | 7 | 11 | 4 | 18 | 0.409 | 47 | 55 | -8 | 0.461 | 2-7-1 | W1 |
---|
Gananoque Islanders | 22 | 6 | 14 | 2 | 14 | 0.318 | 37 | 67 | -30 | 0.356 | 2-7-1 | L2 |
---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 77 | 131 | -54 | 0.370 | 1-8-1 | L1 |
---|
Brighton Braves | 22 | 3 | 17 | 2 | 8 | 0.182 | 54 | 128 | -74 | 0.297 | 2-7-1 | L6 |
---|
| 22 | 2 | 16 | 4 | 8 | 0.182 | 51 | 110 | -59 | 0.317 | 0-8-2 | L3 |
---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 46 | 164 | -118 | 0.219 | 0-9-1 | L7 |
---|
Jan 04-Feb 07Series A
Date | Visitor | Home |
Jan 16 5:30P | Lindsay Muskies0 | Prince Edward County Kings1 |
Jan 23 3:30P | Prince Edward County Kings4 | Lindsay Muskies1 |
Jan 24 6:00P | Lindsay Muskies1 | Prince Edward County Kings2 |
Jan 04-Feb 07Series B
Date | Visitor | Home |
Jan 17 6:00P | Stirling Blues1 | Napanee Stars4 |
Jan 23 7:00P | Napanee Stars3 | Stirling Blues1 |
Jan 30 6:00P | Stirling Blues0 | Napanee Stars3 |
Series A (Jan 04-Feb 07)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
Ennismore Eagles | 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 12 | 0.538 | 3-1-0 | W1 |
Gananoque Islanders | 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 14 | 0.462 | 1-3-0 | L1 |
Jan 06-Jan 25Series A
Date | Visitor | Home |
Jan 09 1:00P | Loyalist Jets2 | Baltimore Ice Dogs11 |
Jan 10 4:30P | Baltimore Ice Dogs8 | Loyalist Jets2 |
Jan 16 3:30P | Loyalist Jets2 | Baltimore Ice Dogs8 |
Jan 06-Jan 25Series B
Date | Visitor | Home |
Jan 09 5:00P | Frontenac Flyers1 | Bancroft Jets4 |
Jan 15 8:30P | Bancroft Jets2 | Frontenac Flyers2 |
Jan 16 4:45P | Frontenac Flyers1 | Bancroft Jets6 |
Jan 21 7:30P | Bancroft Jets6 | Frontenac Flyers2 |
Jan 06-Jan 25Series C
Date | Visitor | Home |
Jan 09 2:00P | Brighton Braves2 | Campbellford Colts7 |
Jan 10 2:50P | Campbellford Colts5 | Brighton Braves1 |
Jan 13 7:30P | Brighton Braves3 | Campbellford Colts5 |
Jan 15-Feb 08Series D
2nd Remaining Seed vs 3rd Remaining Seed
Date | Visitor | Home |
Jan 27 7:30P | Bancroft Jets4 | Campbellford Colts2 |
Jan 29 7:00P | Campbellford Colts1 | Bancroft Jets7 |
Feb 05 7:30P | Bancroft Jets3 | Campbellford Colts2 |
Series A (Jan 04-Feb 07)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
Douro Dukes | 3 | 3 | 0 | 0 | 6 | 1.000 | 10 | 5 | 0.667 | 3-0-0 | W3 |
Centre Hastings Grizzlies | 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 10 | 0.333 | 0-3-0 | L3 |
Game Data Last Updated: Nov 21, 2:33 AM, Next Update: Dec 01, 2:33 AM