Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 21 | 1 | 0 | 42 | 0.955 | 163 | 24 | +139 | 0.872 | 10-0-0 | W17 |
---|
| 22 | 19 | 1 | 2 | 40 | 0.909 | 205 | 59 | +146 | 0.777 | 9-0-1 | W5 |
---|
| 22 | 17 | 2 | 3 | 37 | 0.841 | 131 | 80 | +51 | 0.621 | 9-0-1 | W4 |
---|
Brighton Braves | 22 | 15 | 4 | 3 | 33 | 0.750 | 147 | 57 | +90 | 0.721 | 6-3-1 | W1 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 130 | 89 | +41 | 0.594 | 6-4-0 | L2 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 119 | 73 | +46 | 0.620 | 7-3-0 | W2 |
---|
Gananoque Islanders | 22 | 12 | 7 | 3 | 27 | 0.614 | 124 | 81 | +43 | 0.605 | 5-5-0 | L4 |
---|
Centre Hastings Grizzlies | 22 | 11 | 10 | 1 | 23 | 0.523 | 76 | 78 | -2 | 0.494 | 5-4-1 | W3 |
---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 57 | 86 | -29 | 0.399 | 2-8-0 | L3 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 84 | 141 | -57 | 0.373 | 3-7-0 | L2 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 73 | 124 | -51 | 0.371 | 4-5-1 | W2 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 57 | 116 | -59 | 0.329 | 1-8-1 | L5 |
---|
| 22 | 2 | 18 | 2 | 6 | 0.136 | 70 | 137 | -67 | 0.338 | 1-9-0 | L5 |
---|
Baltimore Ice Dogs | 22 | 1 | 20 | 1 | 3 | 0.068 | 47 | 171 | -124 | 0.216 | 0-10-0 | L11 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 49 | 216 | -167 | 0.185 | 1-8-1 | L2 |
---|
Jan 14-Feb 07Series A
Date | Visitor | Home |
Jan 17 1:00P | Stirling Blues0 | Napanee Stars8 |
Jan 23 4:00P | Napanee Stars6 | Stirling Blues1 |
Jan 24 5:30P | Stirling Blues0 | Napanee Stars8 |
Jan 14-Feb 07Series B
Date | Visitor | Home |
Jan 16 4:00P | Lindsay Muskies5 | Prince Edward County Kings4 |
Jan 23 2:00P | Prince Edward County Kings5 | Lindsay Muskies3 |
Jan 24 4:30P | Lindsay Muskies5 | Prince Edward County Kings2 |
Jan 30 2:00P | Prince Edward County Kings3 | Lindsay Muskies5 |
Series A (Jan 04-Feb 07)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
Gananoque Islanders | 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 14 | 0.588 | 3-1-0 | W3 |
Ennismore Eagles | 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 20 | 0.412 | 1-3-0 | L3 |
Jan 06-Feb 01Series A
Team | GP | W | L | T | Pts |
Brighton Braves | 3 | 3 | 0 | 0 | 6 |
Baltimore Ice Dogs | 3 | 0 | 3 | 0 | 0 |
Date | Visitor | Home |
Jan 10 1:20P | Baltimore Ice Dogs3 | Brighton Braves11 |
Jan 16 2:00P | Brighton Braves7 | Baltimore Ice Dogs4 |
Jan 17 1:20P | Baltimore Ice Dogs2 | Brighton Braves9 |
Jan 06-Feb 01Series B
Date | Visitor | Home |
Jan 16 4:30P | Bancroft Jets5 | Campbellford Colts4 |
Jan 17 3:00P | Campbellford Colts7 | Bancroft Jets1 |
Jan 22 7:30P | Bancroft Jets3 | Campbellford Colts4 |
Jan 23 3:15P | Campbellford Colts5 | Bancroft Jets1 |
Jan 06-Feb 01Series C
Date | Visitor | Home |
Jan 16 5:00P | Loyalist Jets1 | Frontenac Flyers3 |
Jan 17 4:30P | Frontenac Flyers7 | Loyalist Jets5 |
Jan 23 4:00P | Loyalist Jets6 | Frontenac Flyers4 |
Jan 24 4:30P | Frontenac Flyers8 | Loyalist Jets3 |
Jan 15-Feb 08Series D
2nd Remaining Seed vs 3rd Remaining Seed
Date | Visitor | Home |
Jan 29 7:30P | Frontenac Flyers3 | Campbellford Colts3 |
Jan 30 4:15P | Campbellford Colts2 | Frontenac Flyers3 |
Jan 31 3:45P | Frontenac Flyers2 | Campbellford Colts4 |
Feb 05 7:30P | Campbellford Colts3 | Frontenac Flyers1 |
Feb 07 2:30P | Frontenac Flyers4 | Campbellford Colts4 |
Series A (Jan 04-Feb 07)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
Centre Hastings Grizzlies | 5 | 3 | 2 | 0 | 6 | 0.600 | 23 | 21 | 0.523 | 3-2-0 | W2 |
Douro Dukes | 5 | 2 | 3 | 0 | 4 | 0.400 | 21 | 23 | 0.477 | 2-3-0 | L2 |
Game Data Last Updated: Nov 24, 5:25 AM, Next Update: Dec 04, 5:25 AM