Scoreboard (Eastern Ontario Minor Hockey League)
Print
League Scoreboard
Filter By Association:
Show All
Brighton Braves (1)
Frontenac Flyers (1)
Loyalist Jets (1)
Napanee Stars (1)
Jump To Date:
Sep 27, 2019 (1)
Sep 28, 2019 (10)
Sep 29, 2019 (11)
Oct 01, 2019 (1)
Oct 04, 2019 (8)
Oct 05, 2019 (19)
Oct 06, 2019 (16)
Oct 08, 2019 (1)
Oct 10, 2019 (4)
Oct 11, 2019 (10)
Oct 12, 2019 (16)
Oct 13, 2019 (2)
Oct 15, 2019 (1)
Oct 16, 2019 (2)
Oct 17, 2019 (2)
Oct 18, 2019 (10)
Oct 19, 2019 (17)
Oct 20, 2019 (18)
Oct 22, 2019 (3)
Oct 23, 2019 (2)
Oct 24, 2019 (1)
Oct 25, 2019 (7)
Oct 26, 2019 (10)
Oct 27, 2019 (12)
Oct 28, 2019 (1)
Oct 29, 2019 (2)
Oct 30, 2019 (4)
Nov 01, 2019 (11)
Nov 02, 2019 (21)
Nov 03, 2019 (20)
Nov 05, 2019 (3)
Nov 06, 2019 (1)
Nov 07, 2019 (3)
Nov 08, 2019 (8)
Nov 09, 2019 (20)
Nov 10, 2019 (18)
Nov 12, 2019 (2)
Nov 13, 2019 (2)
Nov 14, 2019 (1)
Nov 15, 2019 (12)
Nov 16, 2019 (17)
Nov 17, 2019 (16)
Nov 19, 2019 (2)
Nov 20, 2019 (4)
Nov 21, 2019 (2)
Nov 22, 2019 (13)
Nov 23, 2019 (21)
Nov 24, 2019 (21)
Nov 25, 2019 (1)
Nov 26, 2019 (2)
Nov 27, 2019 (2)
Nov 28, 2019 (7)
Nov 29, 2019 (11)
Nov 30, 2019 (17)
Dec 01, 2019 (11)
Dec 03, 2019 (4)
Dec 04, 2019 (2)
Dec 05, 2019 (2)
TODAY Dec 06, 2019 (9)
Dec 07, 2019 (17)
Dec 08, 2019 (17)
Dec 09, 2019 (2)
Dec 10, 2019 (3)
Dec 11, 2019 (6)
Dec 12, 2019 (1)
Dec 13, 2019 (11)
Dec 14, 2019 (23)
Dec 15, 2019 (25)
Dec 18, 2019 (3)
Dec 19, 2019 (4)
Dec 20, 2019 (13)
Dec 21, 2019 (24)
Dec 22, 2019 (21)
Dec 23, 2019 (1)
Dec 27, 2019 (8)
Dec 28, 2019 (17)
Dec 29, 2019 (16)
Dec 30, 2019 (1)
Jan 03, 2020 (7)
Jan 04, 2020 (16)
Jan 05, 2020 (10)
Jan 07, 2020 (1)
Jan 08, 2020 (1)
Jan 10, 2020 (2)
Jan 11, 2020 (6)
Jan 12, 2020 (5)
<< Dec 04
Thursday, December 05 2019
2 Games
Dec 06 >>
Loyalist Jets
@
Brighton Braves
4
Atom Regular Season
AT123
6:00 PM
Brighton
3
Napanee Stars
@
Frontenac Flyers
1
Midget Regular Season
MD107
9:00 PM
Frontenac
2
2019-2020 Groups
Atom
Peewee
Bantam
Midget
Juvenile
2019-2020 Pages
Season Home Page
All Standings
Yesterday's Scores
Unreported Games
Contacts
Associations
League Calendar
Website Visit Counter
74,109
(1,029 per day)
Login
Sitemap
Contact
Search
Rss
Fri Dec 06, 2019
Eastern Ontario Minor Hockey League
Home
About Us
Games Centre
Game Sheet Submission
Suspension Tracking
Links
Share
Feedback
You Are Here:
Site Home
» Scoreboard
Printed from eomhl.ca on Friday, December 6, 2019 at 8:26 PM
Leagues
Representative
Eastern AAA
South-Central AAA
Bluewater
Georgian Bay
Lakeshore
Muskoka Parry Sound
Niagara District
Shamrock
Southern Counties
Tri-County
Victoria Durham
WOAA Rep
York Simcoe
Beechey Juvenile
Recreational
CWAEH
Essex County
Four Counties
Georgian Bay Triangle
Grand River
Haldimand
Inter-Community
Intertown
League of Eastern Ontario
Lambton-Middlesex
Muskoka Parry Sound
Niagara District
Simcoe Region
Three County
United Counties
WOAA Local
Playdowns
Players Club
Tournaments
Coach
Resources
Hometown
Hockey
Social Bookmarks
(What's This?)