Jump To:
Pool A
Jan 06, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 25 | 8 | +17 | 0.758 | 5-0-1 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 26 | 9 | +17 | 0.743 | 5-1-0 | W4 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 16 | 12 | +4 | 0.571 | 4-2-0 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 20 | -5 | 0.429 | 2-3-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 22 | 23 | -1 | 0.489 | 2-4-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 35 | -22 | 0.271 | 1-5-0 | W1 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 16 | 26 | -10 | 0.381 | 0-4-2 | L2 |
---|
Pool B
Jan 06, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 50 | 15 | +35 | 0.769 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 31 | 11 | +20 | 0.738 | 5-1-0 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 31 | 11 | +20 | 0.738 | 4-2-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 18 | 19 | -1 | 0.486 | 3-3-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 18 | 20 | -2 | 0.474 | 2-4-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 18 | 37 | -19 | 0.327 | 1-5-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 62 | -53 | 0.127 | 0-6-0 | L6 |
---|
Sat, Feb 08
Douro Dukes
@ Napanee StarsU15WSA004
Best and Bash (1 - Goodyear)
Bancroft Jets
@ Centre Hastings GrizzliesU15WSB009
Madoc
Ennismore Eagles
@ Frontenac FlyersU15WSA011
Frontenac
Sun, Feb 09
Ennismore Eagles
@ Prince Edward County KingsU15WSA003
Lehigh Arena
Centre Hastings Grizzlies
@ Northumberland NighthawksU15WSB005
CCC (Bowl)
Frontenac Flyers
@ Stirling BluesU15WSA007
Stirling
Fri, Feb 14
Northumberland Nighthawks
@ Tweed HawksU15WSB002
Tweed
Quinte West Hawks
@ Campbellford ColtsU15WSB016
Sunny Life
Sat, Feb 15
Tweed Hawks
@ Bancroft JetsU15WSB011
North Hastings CC
Loyalist Jets
@ Frontenac FlyersU15WSA012
Frontenac
Game Data Last Updated: Apr 10, 2:32 AM, Next Update: Apr 20, 2:32 AM