Jump To:
Bracket
Mar 24 Tier 1 Bancroft, Centre Hastings, Frontenac, Lakefield, Napanee, Norwood Mar 21, Mar 22, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23 Mar 24 Tier 2 Brighton, Campbellford, Douro, Ennismore, Prince Edward County, Stirling Mar 21, Mar 22, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23 |
Mar 21-Mar 24Tier 1
Date | Visitor | Home |
Mar 21 7:00P | Lakefield Chiefs3 | Centre Hastings Grizzlies2 |
Mar 22 6:30P | Norwood Hornets2 | Frontenac Flyers4 |
Mar 23 8:00A | Norwood Hornets6 | Centre Hastings Grizzlies2 |
Mar 23 9:00A | Frontenac Flyers3 | Bancroft Jets3 |
Mar 23 10:00A | Napanee Stars8 | Lakefield Chiefs3 |
Mar 23 11:00A | Centre Hastings Grizzlies2 | Bancroft Jets1 |
Mar 23 3:00P | Bancroft Jets3 | Napanee Stars5 |
Mar 23 5:00P | Lakefield Chiefs0 | Frontenac Flyers3 |
Mar 23 6:00P | Napanee Stars2 | Norwood Hornets7 |
Mar 21-Mar 24Tier 2
Date | Visitor | Home |
Mar 21 6:00P | Campbellford Colts2 | Stirling Blues4 |
Mar 22 5:30P | Prince Edward County Kings4 | Douro Dukes3 |
Mar 23 9:00A | Brighton Bolts3 | Campbellford Colts3 |
Mar 23 10:00A | Prince Edward County Kings3 | Ennismore Eagles1 |
Mar 23 11:00A | Douro Dukes5 | Brighton Bolts8 |
Mar 23 12:00P | Ennismore Eagles3 | Stirling Blues0 |
Mar 23 1:00P | Campbellford Colts4 | Prince Edward County Kings3 |
Mar 23 2:00P | Stirling Blues2 | Douro Dukes2 |
Mar 23 4:00P | Brighton Bolts4 | Ennismore Eagles3 |
Mar 24-Mar 24Tier 1 Finals
Date | Visitor | Home |
Mar 24 10:00A | Bancroft Jets2 | Centre Hastings Grizzlies1 |
Mar 24 12:00P | Lakefield Chiefs1 | Napanee Stars2 |
Mar 24 3:30P | Norwood Hornets2 | Frontenac Flyers3 |
Mar 24-Mar 24Tier 2 Finals
Date | Visitor | Home |
Mar 24 9:00A | Douro Dukes7 | Ennismore Eagles3 |
Mar 24 11:00A | Campbellford Colts3 | Stirling Blues4 |
Mar 24 2:00P | Prince Edward County Kings0 | Brighton Bolts10 |
Game Data Last Updated: Nov 23, 4:50 AM, Next Update: Dec 03, 4:50 AM