Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 129 | 33 | +96 | 0.796 | 9-1-0 | W3 |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 90 | 35 | +55 | 0.720 | 8-2-0 | W1 |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 89 | 40 | +49 | 0.690 | 8-0-2 | W5 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 87 | 43 | +44 | 0.669 | 7-2-1 | W3 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 70 | 43 | +27 | 0.619 | 8-2-0 | W8 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 90 | 57 | +33 | 0.612 | 6-3-1 | W2 |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 57 | 43 | +14 | 0.570 | 6-3-1 | L1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 63 | 55 | +8 | 0.534 | 4-5-1 | L2 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 54 | 76 | -22 | 0.415 | 5-5-0 | L2 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 55 | 81 | -26 | 0.404 | 4-6-0 | W2 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 29 | 110 | -81 | 0.209 | 3-7-0 | L4 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 45 | 87 | -42 | 0.341 | 2-7-1 | L2 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 41 | 66 | -25 | 0.383 | 3-7-0 | W1 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 44 | 96 | -52 | 0.314 | 1-9-0 | L7 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 51 | 73 | -22 | 0.411 | 0-10-0 | L11 |
---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 34 | 90 | -56 | 0.274 | 2-8-0 | L2 |
---|
Sun, Dec 17
Napanee Stars
@ Tweed HawksU13-112
Tweed
Wed, Dec 20
Ennismore Eagles B
@ Kingston CanadiansU13-083
INVISTA (MNP)
Fri, Dec 22
Campbellford Colts
@ Centre Hastings GrizzliesU13-114
Marmora Arena
Tweed Hawks
@ Lakefield ChiefsU13-113
Lakefield
Napanee Stars
@ Norwood HornetsU13-115
Norwood Arena
Sat, Dec 23
Gananoque Islanders
@ Frontenac FlyersU13-117
Frontenac
Douro Dukes
@ Prince Edward County KingsU13-116
Lehigh Arena
Brighton Bolts
@ Kingston CanadiansU13-118
INVISTA (Selkirk)
Tweed Hawks
@ Stirling BluesU13-119
Stirling
Lakefield Chiefs
@ Ennismore Eagles DU13-120
Ennismore
Game Data Last Updated: Dec 03, 3:02 AM, Next Update: Dec 13, 3:02 AM