Jump To:
Bracket
Mar 27 Tier 1 Campbellford, Frontenac, Napanee, Stirling Mar 05, Mar 06, Mar 06, Mar 07, Mar 10, Mar 11, Mar 12, Mar 13, Mar 21, Mar 23, Mar 24, Mar 25, Mar 27 Mar 27 Tier 2 Centre Hastings, Douro, Gananoque, Lakefield, Loyalist, Norwood Mar 04, Mar 05, Mar 05, Mar 05, Mar 07, Mar 11, Mar 11, Mar 12, Mar 12, Mar 13, Mar 13, Mar 21, Mar 24, Mar 24, Mar 26, Mar 27 |
Mar 03-Mar 27Tier 1
Date | Visitor | Home |
Mar 05 3:00P | Stirling Blues2 | Frontenac Flyers7 |
Mar 06 3:30P | Napanee Stars5 | Stirling Blues3 |
Mar 06 5:30P | Frontenac Flyers2 | Campbellford Colts6 |
Mar 07 7:00P | Campbellford Colts6 | Stirling Blues2 |
Mar 10 6:30P | Campbellford Colts3 | Napanee Stars3 |
Mar 11 7:30P | Napanee Stars5 | Frontenac Flyers2 |
Mar 12 3:00P | Campbellford Colts1 | Frontenac Flyers2 |
Mar 13 1:30P | Frontenac Flyers7 | Napanee Stars3 |
Mar 21 6:30P | Napanee Stars3 | Campbellford Colts3 |
Mar 23 5:30P | Stirling Blues5 | Napanee Stars3 |
Mar 24 6:00P | Stirling Blues5 | Campbellford Colts9 |
Mar 25 6:30P | Frontenac Flyers8 | Stirling Blues4 |
Mar 27 5:30P | Campbellford Colts2 | Frontenac Flyers4 |
Mar 03-Mar 27Tier 2
Date | Visitor | Home |
Mar 04 6:00P | Douro Dukes5 | Lakefield Chiefs4 |
Mar 05 11:00A | Gananoque Islanders5 | Douro Dukes6 |
Mar 05 6:15P | Gananoque Islanders5 | Centre Hastings Grizzlies7 |
Mar 05 7:00P | Lakefield Chiefs2 | Loyalist Jets5 |
Mar 07 7:00P | Lakefield Chiefs2 | Norwood Hornets5 |
Mar 11 6:00P | Centre Hastings Grizzlies8 | Lakefield Chiefs1 |
Mar 11 7:00P | Loyalist Jets3 | Norwood Hornets4 |
Mar 12 11:30A | Centre Hastings Grizzlies2 | Douro Dukes3 |
Mar 12 1:00P | Lakefield Chiefs4 | Gananoque Islanders5 |
Mar 13 3:00P | Norwood Hornets6 | Gananoque Islanders1 |
Mar 13 4:30P | Douro Dukes1 | Loyalist Jets1 |
Mar 21 6:30P | Norwood Hornets10 | Centre Hastings Grizzlies2 |
Mar 24 6:00P | Douro Dukes2 | Norwood Hornets7 |
Mar 24 7:00P | Loyalist Jets5 | Gananoque Islanders5 |
Mar 26 2:30P | Centre Hastings Grizzlies4 | Loyalist Jets0 |
Mar 27 11:00A | Centre Hastings Grizzlies5 | Douro Dukes6 |
Mar 03-Mar 27Tier 3
Date | Visitor | Home |
Mar 04 6:00P | Bancroft Jets1 | Tweed Hawks9 |
Mar 05 4:30P | Prince Edward County Kings3 | Tweed Hawks1 |
Mar 06 1:00P | Prince Edward County Kings12 | Bancroft Jets0 |
Mar 12 1:00P | Tweed Hawks3 | Prince Edward County Kings3 |
Mar 13 1:00P | Bancroft Jets0 | Prince Edward County Kings10 |
Mar 26 1:00P | Tweed Hawks4 | Bancroft Jets1 |
Game Data Last Updated: Nov 23, 4:58 AM, Next Update: Dec 03, 4:58 AM