Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 35 | 12 | +23 | 0.745 | 3-0-1 | W2 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 6 | +13 | 0.760 | 3-0-0 | W3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 6 | +2 | 0.571 | 2-1-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 13 | 8 | +5 | 0.619 | 1-0-1 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 9 | 15 | -6 | 0.375 | 1-2-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 5 | -2 | 0.375 | 0-1-1 | T1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 10 | 23 | -13 | 0.303 | 0-3-1 | L1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 3 | 25 | -22 | 0.107 | 0-3-1 | T1 |
---|
Bancroft Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Lakefield Chiefs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Feb 12
Centre Hastings Grizzlies
@ Frontenac FlyersU9FI#34
Frontenac
Brighton Bolts
@ Stirling BluesU9FI#35
Stirling
Sun, Feb 13
Tweed Hawks
@ Brighton BoltsU9FI#27
Brighton
Loyalist Jets
@ Stirling BluesU9FI#36
Stirling
Sat, Feb 19
Campbellford Colts
@ Tweed HawksU9FI#33
Tweed
Sat, Mar 05
Frontenac Flyers
@ Douro Dukesu9FI#23
Douro
Sat, Mar 26
Campbellford Colts
@ Douro DukesU9YEW01
Lehigh Arena
Loyalist Jets
@ Frontenac FlyersU9YEW02
Lehigh Arena
Centre Hastings Grizzlies
@ Brighton BoltsU9YEW03
Lehigh Arena
Tweed Hawks
@ Stirling BluesU9YEW04
Lehigh Arena
Game Data Last Updated: Dec 03, 2:55 AM, Next Update: Dec 13, 2:55 AM