Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 97 | 18 | +79 | 0.843 | 10-0-0 | W11 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 79 | 44 | +35 | 0.642 | 7-2-1 | W4 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 76 | 45 | +31 | 0.628 | 8-1-1 | T1 |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 75 | 32 | +43 | 0.701 | 8-0-2 | W3 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 80 | 33 | +47 | 0.708 | 7-3-0 | W3 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 53 | 41 | +12 | 0.564 | 5-3-2 | W4 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 58 | 50 | +8 | 0.537 | 5-3-2 | W1 |
---|
| 13 | 3 | 4 | 6 | 12 | 0.462 | 35 | 36 | -1 | 0.493 | 1-3-6 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 34 | 33 | +1 | 0.507 | 4-5-1 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 28 | 26 | +2 | 0.519 | 3-5-2 | L1 |
---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 28 | 72 | -44 | 0.280 | 2-5-3 | L3 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 38 | 62 | -24 | 0.380 | 3-7-0 | W2 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 17 | 55 | -38 | 0.236 | 0-9-1 | L8 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 29 | 102 | -73 | 0.221 | 1-9-0 | L2 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 16 | 94 | -78 | 0.145 | 0-10-0 | L12 |
---|
Fri, Jan 28
Centre Hastings Grizzlies
@ Lakefield ChiefsU13#149
Lakefield
Sat, Jan 29
Napanee Stars AE
@ Gananoque IslandersU13#150
Gananoque
Brighton Bolts
@ Prince Edward County KingsU13#091
Lehigh Arena
Frontenac Flyers
@ Napanee StarsU13#048
Best and Bash (1 - Goodyear)
Norwood Hornets
@ Stirling BluesU13#097
Stirling
Centre Hastings Grizzlies
@ Otonabee WolvesU13#083
Otonabee (Keene)
Sun, Jan 30
Loyalist Jets
@ Brighton BoltsU13#007
Brighton
Frontenac Flyers
@ Napanee Stars AEU13#062
Best and Bash (1 - Goodyear)
Otonabee Wolves
@ Douro DukesU13#023
Douro
Napanee Stars
@ Prince Edward County KingsU13#087
Lehigh Arena
Game Data Last Updated: Nov 21, 2:35 AM, Next Update: Dec 01, 2:35 AM