Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 43 | 19 | +24 | 0.694 | 7-0-1 | W6 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 99 | 5 | +94 | 0.952 | 7-0-0 | W7 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 36 | 44 | -8 | 0.450 | 5-2-1 | T1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 31 | 25 | +6 | 0.554 | 5-3-0 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 13 | +17 | 0.698 | 4-2-0 | L1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 21 | 26 | -5 | 0.447 | 3-3-1 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 30 | 44 | -14 | 0.405 | 3-4-0 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 31 | 64 | -33 | 0.326 | 3-5-0 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 10 | 23 | -13 | 0.303 | 0-5-1 | L4 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 21 | 60 | -39 | 0.259 | 0-7-1 | T1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 7 | 36 | -29 | 0.163 | 0-6-1 | L2 |
---|
Sat, Mar 07
Stirling Blues
@ Prince Edward County KingsNOV-FI25
PECC
Sun, Mar 08
Lakefield Chiefs
@ Centre Hastings GrizzliesNOV-FI07
Marmora Arena
Loyalist Jets
@ Prince Edward County KingsNOV-FI24
PECC
Gananoque Islanders
@ Stirling BluesNOV-FI44
Stirling
Tue, Mar 10
Loyalist Jets
@ Frontenac FlyersNOV-FI14
Frontenac
Fri, Mar 13
Lakefield Chiefs
@ Campbellford ColtsNOV-FI03
Campbellford
Sat, Mar 14
Cancelled
Full Regular Season
Stirling Blues
@ Napanee StarsNOV-FI20
Best and Bash (2 - Home Hardware)
Cancelled
Full Regular Season
Prince Edward County Kings
@ Loyalist JetsNOV-FI18
Henderson
Sun, Mar 15
Cancelled
Full Regular Season
Napanee Stars
@ Stirling BluesNOV-FI27
Stirling
Mon, Mar 23
Norwood Hornets
@ Centre Hastings GrizzliesNOV-FI08
Madoc
Game Data Last Updated: Nov 23, 2:58 AM, Next Update: Dec 03, 2:58 AM