Jump To:
Jan 02-Feb 11Eastern Ontario Series A
Date | Visitor | Home |
Jan 23 9:00P | Loyalist Jets7 | Frontenac Flyers4 |
Jan 24 8:00P | Frontenac Flyers2 | Loyalist Jets3 |
Jan 25 5:00P | Loyalist Jets4 | Frontenac Flyers2 |
Jan 31 8:00P | Frontenac Flyers | Loyalist Jets |
Feb 01 6:00P | Loyalist Jets | Frontenac Flyers |
Feb 07 8:00P | Frontenac Flyers | Loyalist Jets |
Jan 02-Feb 11Eastern Ontario Series B
Date | Visitor | Home |
Jan 16 7:30P | Bancroft Jets2 | Brighton Braves7 |
Jan 19 4:30P | Bancroft Jets1 | Brighton Braves2 |
Jan 23 7:00P | Brighton Braves7 | Bancroft Jets2 |
Jan 24 7:00P | Brighton Braves | Bancroft Jets |
Jan 25 7:30P | Bancroft Jets | Brighton Braves |
Jan 28 8:30P | Brighton Braves | Bancroft Jets |
Jan 15-Feb 11Eastern Ontario Series C
Date | Visitor | Home |
Jan 29 9:00P | Brighton Braves4 | Campbellford Colts2 |
Feb 01 2:30P | Campbellford Colts2 | Brighton Braves3 |
Feb 02 3:00P | Brighton Braves2 | Campbellford Colts1 |
Feb 06 7:30P | Campbellford Colts | Brighton Braves |
Feb 08 8:30P | Brighton Braves | Campbellford Colts |
Feb 09 4:30P | Campbellford Colts | Brighton Braves |
Game Data Last Updated: Nov 23, 2:58 AM, Next Update: Dec 03, 2:58 AM