Jump To:
Jan 08-Jan 28Eastern Ontario Series A
Date | Visitor | Home |
Jan 17 9:15P | Newcastle Stars3 | Ennismore Eagles4 |
Jan 21 9:00P | Newcastle Stars2 | Ennismore Eagles4 |
Jan 22 9:00P | Ennismore Eagles3 | Newcastle Stars0 |
Jan 25 9:00P | Ennismore Eagles | Newcastle Stars |
Jan 26 5:15P | Newcastle Stars | Ennismore Eagles |
Jan 28 9:00P | Ennismore Eagles | Newcastle Stars |
Jan 08-Jan 28Eastern Ontario Series B
Date | Visitor | Home |
Jan 12 4:00P | Gananoque Islanders5 | Prince Edward County Kings2 |
Jan 19 4:45P | Gananoque Islanders1 | Prince Edward County Kings6 |
Jan 24 7:30P | Prince Edward County Kings4 | Gananoque Islanders1 |
Jan 25 4:00P | Prince Edward County Kings1 | Gananoque Islanders2 |
Jan 26 7:00P | Gananoque Islanders1 | Prince Edward County Kings3 |
Jan 28 7:00P | Prince Edward County Kings | Gananoque Islanders |
Jan 16-Feb 11Eastern Ontario Series C
Date | Visitor | Home |
Feb 01 7:30P | Prince Edward County Kings2 | Ennismore Eagles6 |
Feb 02 3:00P | Ennismore Eagles4 | Prince Edward County Kings3 |
Feb 08 7:30P | Prince Edward County Kings0 | Ennismore Eagles6 |
Feb 09 3:30P | Prince Edward County Kings | Ennismore Eagles |
Feb 10 8:30P | Ennismore Eagles | Prince Edward County Kings |
Feb 11 6:30P | Ennismore Eagles | Prince Edward County Kings |
Game Data Last Updated: Dec 03, 3:22 AM, Next Update: Dec 13, 3:22 AM