Jump To:
Jan 09-Jan 21Eastern Ontario Series A
Date | Visitor | Home |
Jan 16 7:30P | Gananoque Islanders2 | Ennismore Eagles3 |
Jan 18 2:00P | Ennismore Eagles | Gananoque Islanders |
Jan 19 2:00P | Gananoque Islanders4 | Ennismore Eagles5 |
Jan 20 5:00P | Ennismore Eagles | Gananoque Islanders |
Jan 07-Jan 21Eastern Ontario Series B
Date | Visitor | Home |
Jan 11 4:30P | Stirling Blues3 | Newcastle Stars8 |
Jan 12 4:30P | Newcastle Stars4 | Stirling Blues0 |
Jan 18 4:30P | Stirling Blues | Newcastle Stars |
Jan 16-Jan 31Eastern Ontario Series C
Date | Visitor | Home |
Jan 19 6:15P | Newcastle Stars2 | Prince Edward County Kings1 |
Jan 26 3:00P | Prince Edward County Kings3 | Newcastle Stars0 |
Jan 27 8:00P | Newcastle Stars1 | Prince Edward County Kings3 |
Jan 28 7:30P | Prince Edward County Kings | Newcastle Stars |
Jan 16-Feb 11Eastern Ontario Series D
Date | Visitor | Home |
Jan 31 6:30P | Ennismore Eagles0 | Prince Edward County Kings2 |
Feb 01 1:00P | Ennismore Eagles3 | Prince Edward County Kings2 |
Feb 07 7:30P | Prince Edward County Kings2 | Ennismore Eagles4 |
Feb 08 2:45P | Prince Edward County Kings3 | Ennismore Eagles2 |
Feb 09 2:00P | Ennismore Eagles3 | Prince Edward County Kings5 |
Feb 10 6:00P | Prince Edward County Kings | Ennismore Eagles |
Game Data Last Updated: Nov 23, 2:58 AM, Next Update: Dec 03, 2:58 AM