Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 21 | 1 | 0 | 42 | 0.955 | 198 | 42 | +156 | 0.825 | 9-1-0 | W9 |
---|
| 22 | 18 | 3 | 1 | 37 | 0.841 | 107 | 29 | +78 | 0.787 | 9-1-0 | W9 |
---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 104 | 58 | +46 | 0.642 | 6-3-1 | W1 |
---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 80 | 39 | +41 | 0.672 | 6-3-1 | L1 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 84 | 76 | +8 | 0.525 | 3-5-2 | T1 |
---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 64 | 88 | -24 | 0.421 | 3-7-0 | L1 |
---|
| 22 | 7 | 9 | 6 | 20 | 0.455 | 50 | 66 | -16 | 0.431 | 3-5-2 | L2 |
---|
| 22 | 7 | 10 | 5 | 19 | 0.432 | 54 | 79 | -25 | 0.406 | 4-3-3 | L1 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 79 | 81 | -2 | 0.494 | 6-4-0 | W1 |
---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 79 | 96 | -17 | 0.451 | 5-3-2 | W1 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 60 | 109 | -49 | 0.355 | 3-5-2 | T1 |
---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 58 | 131 | -73 | 0.307 | 2-7-1 | L3 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 37 | 160 | -123 | 0.188 | 0-10-0 | L15 |
---|
Sun, Dec 30
Tweed Hawks
@ Brighton BravesBT-136
Brighton
Napanee Stars
@ Douro DukesBT-137
Douro
Wed, Jan 02
Campbellford Colts
@ Otonabee WolvesBT-130
Otonabee (Keene)
Gananoque Islanders
@ Tweed HawksBT-113
Tweed
Thu, Jan 03
Tweed Hawks
@ Norwood HornetsBT-140
Norwood Arena
Campbellford Colts
@ Stirling BluesBT-138
Stirling
Fri, Jan 04
Stirling Blues
@ Campbellford ColtsBT-139
Campbellford
Sun, Jan 06
Napanee Stars
@ Prince Edward County KingsBT-141
Lehigh Arena
Norwood Hornets
@ Tweed Hawks AEBT-142
Tweed
Tweed Hawks
@ Douro DukesBT-143
Douro
Game Data Last Updated: Nov 21, 2:32 AM, Next Update: Dec 01, 2:32 AM