Jump To:
Jan 01-Feb 03Series A
Date | Visitor | Home |
Jan 13 3:00P | Newcastle Stars1 | Lindsay Muskies13 |
Jan 19 6:00P | Lindsay Muskies6 | Newcastle Stars1 |
Jan 20 2:00P | Newcastle Stars0 | Lindsay Muskies18 |
Jan 08-Jan 29Series B
Date | Visitor | Home |
Jan 13 5:00P | Napanee Stars AE11 | Ennismore Eagles2 |
Jan 19 5:00P | Ennismore Eagles2 | Napanee Stars AE13 |
Jan 25 7:30P | Napanee Stars AE13 | Ennismore Eagles3 |
Jan 08-Feb 12Series C
Date | Visitor | Home |
Jan 27 2:00P | Napanee Stars AE3 | Lindsay Muskies1 |
Feb 02 3:30P | Lindsay Muskies4 | Napanee Stars AE13 |
Feb 03 2:00P | Napanee Stars AE3 | Lindsay Muskies2 |
Game Data Last Updated: Nov 21, 2:32 AM, Next Update: Dec 01, 2:32 AM