Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 2 | 0 | 40 | 0.909 | 106 | 27 | +79 | 0.797 | 8-2-0 | L1 |
---|
| 22 | 19 | 3 | 0 | 38 | 0.864 | 158 | 50 | +108 | 0.760 | 9-1-0 | W5 |
---|
| 22 | 15 | 3 | 4 | 34 | 0.773 | 126 | 67 | +59 | 0.653 | 5-2-3 | W2 |
---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 104 | 73 | +31 | 0.588 | 7-3-0 | L2 |
---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 99 | 61 | +38 | 0.619 | 7-2-1 | W1 |
---|
| 22 | 11 | 8 | 3 | 25 | 0.568 | 80 | 69 | +11 | 0.537 | 6-3-1 | T1 |
---|
| 22 | 9 | 8 | 5 | 23 | 0.523 | 92 | 80 | +12 | 0.535 | 3-4-3 | W1 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 100 | 85 | +15 | 0.541 | 3-6-1 | T1 |
---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 81 | 76 | +5 | 0.516 | 2-7-1 | L1 |
---|
| 22 | 7 | 11 | 4 | 18 | 0.409 | 77 | 104 | -27 | 0.425 | 2-5-3 | T1 |
---|
| 22 | 4 | 13 | 5 | 13 | 0.295 | 73 | 133 | -60 | 0.354 | 3-3-4 | W1 |
---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 84 | 130 | -46 | 0.393 | 3-7-0 | L1 |
---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 59 | 113 | -54 | 0.343 | 1-9-0 | L8 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 41 | 110 | -69 | 0.272 | 3-6-1 | W1 |
---|
| 22 | 3 | 19 | 0 | 6 | 0.136 | 38 | 140 | -102 | 0.213 | 2-8-0 | L2 |
---|
Fri, Jan 04
Tweed Hawks
@ Bancroft JetsPW160
North Hastings CC
Napanee Stars
@ Norwood HornetsPW159
Norwood Arena
Sat, Jan 05
Bancroft Jets
@ Douro DukesPW152
Douro
Douro Dukes
@ Campbellford ColtsPW091
Campbellford
Tweed Hawks
@ Frontenac FlyersPW161
Frontenac
Gananoque Islanders
@ Prince Edward County KingsPW162
Lehigh Arena
Bancroft Jets
@ Douro Dukes AEPW165
Douro
Sun, Jan 06
Napanee Stars
@ Brighton BravesPW163
Brighton
Stirling Blues
@ Bancroft JetsPW164
North Hastings CC
Tweed Hawks
@ Douro Dukes AEPW085
Douro
Game Data Last Updated: Nov 23, 4:57 AM, Next Update: Dec 03, 4:57 AM