Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 22 | 0 | 0 | 44 | 1.000 | 261 | 28 | +233 | 0.903 | 10-0-0 | W22 |
---|
| 21 | 19 | 2 | 0 | 38 | 0.905 | 155 | 23 | +132 | 0.871 | 8-2-0 | W7 |
---|
| 22 | 15 | 7 | 0 | 30 | 0.682 | 103 | 78 | +25 | 0.569 | 6-4-0 | L1 |
---|
| 22 | 15 | 7 | 0 | 30 | 0.682 | 132 | 74 | +58 | 0.641 | 7-3-0 | L1 |
---|
| 21 | 14 | 7 | 0 | 28 | 0.667 | 101 | 85 | +16 | 0.543 | 8-2-0 | W1 |
---|
| 21 | 13 | 7 | 1 | 27 | 0.643 | 129 | 63 | +66 | 0.672 | 5-5-0 | W2 |
---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 99 | 71 | +28 | 0.582 | 5-4-1 | W1 |
---|
| 22 | 12 | 10 | 0 | 24 | 0.545 | 99 | 82 | +17 | 0.547 | 6-4-0 | W1 |
---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 124 | 119 | +5 | 0.510 | 5-5-0 | W2 |
---|
| 22 | 8 | 13 | 1 | 17 | 0.386 | 61 | 110 | -49 | 0.357 | 4-6-0 | L2 |
---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 86 | 133 | -47 | 0.393 | 2-7-1 | L2 |
---|
| 22 | 7 | 14 | 1 | 15 | 0.341 | 66 | 118 | -52 | 0.359 | 4-5-1 | L1 |
---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 65 | 188 | -123 | 0.257 | 2-6-2 | T1 |
---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 51 | 155 | -104 | 0.248 | 2-6-2 | W1 |
---|
| 21 | 3 | 17 | 1 | 7 | 0.167 | 47 | 127 | -80 | 0.270 | 1-9-0 | L9 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 41 | 166 | -125 | 0.198 | 1-8-1 | L3 |
---|
Douro Dukes AE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Wed, Jan 02
Brighton Braves
@ Napanee StarsAT-168
Best and Bash (1 - Goodyear)
Sat, Jan 05
Brighton Braves
@ Centre Hastings GrizzliesAT-169
Madoc
Loyalist Jets
@ Douro DukesAT-170
Warsaw
Bancroft Jets
@ Tweed HawksAT-171
Tweed
Stirling Blues
@ Frontenac FlyersAT-172
Frontenac
Napanee Stars AE
@ Prince Edward County KingsAT-173
Lehigh Arena
Sun, Jan 06
Loyalist Jets
@ Napanee Stars AEAT-174
Best and Bash (1 - Goodyear)
Norwood Hornets
@ Campbellford ColtsAT-003
Campbellford
Stirling Blues
@ Napanee StarsAT-175
Best and Bash (1 - Goodyear)
Centre Hastings Grizzlies
@ Prince Edward County KingsAT-176
Lehigh Arena
Game Data Last Updated: Nov 21, 2:32 AM, Next Update: Dec 01, 2:32 AM