Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 16 | 2 | 4 | 36 | 0.818 | 99 | 28 | +71 | 0.780 | 8-1-1 | W1 |
---|
| 21 | 17 | 3 | 1 | 35 | 0.833 | 110 | 29 | +81 | 0.791 | 8-1-1 | W6 |
---|
| 22 | 16 | 4 | 2 | 34 | 0.773 | 105 | 39 | +66 | 0.729 | 9-1-0 | L1 |
---|
| 21 | 12 | 4 | 5 | 29 | 0.690 | 63 | 48 | +15 | 0.568 | 5-3-2 | W1 |
---|
| 22 | 10 | 6 | 6 | 26 | 0.591 | 67 | 47 | +20 | 0.588 | 5-2-3 | W1 |
---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 73 | 46 | +27 | 0.613 | 5-4-1 | W1 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 77 | 60 | +17 | 0.562 | 5-4-1 | W1 |
---|
| 21 | 11 | 9 | 1 | 23 | 0.548 | 56 | 46 | +10 | 0.549 | 5-5-0 | L1 |
---|
| 21 | 10 | 8 | 3 | 23 | 0.548 | 72 | 60 | +12 | 0.545 | 4-4-2 | T1 |
---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 62 | 65 | -3 | 0.488 | 2-5-3 | W1 |
---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 68 | 70 | -2 | 0.493 | 4-5-1 | L2 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 47 | 105 | -58 | 0.309 | 5-5-0 | W2 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 53 | 79 | -26 | 0.402 | 3-7-0 | L2 |
---|
| 22 | 3 | 17 | 2 | 8 | 0.182 | 44 | 72 | -28 | 0.379 | 2-8-0 | L1 |
---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 7 | 209 | -202 | 0.032 | 0-10-0 | L21 |
---|
Tue, Jan 02
Centre Hastings Grizzlies
@ Bancroft JetsMD01142
North Hastings CC
Wed, Jan 03
Campbellford Colts AE
@ Baltimore Ice DogsMD01158
Baltimore (Lions)
Thu, Jan 04
Campbellford Colts
@ Stirling BluesMD01159
Stirling
Loyalist Jets
@ Campbellford Colts AEMD01145
Campbellford
Fri, Jan 05
Napanee Stars
@ Campbellford ColtsMD01161
Campbellford
Sat, Jan 06
Frontenac Flyers
@ Loyalist JetsMD01162
Henderson
Ennismore Eagles
@ Brighton BravesMD01163
Brighton
Stirling Blues
@ Douro DukesMD01031
Douro
Sun, Jan 07
Stirling Blues
@ Napanee StarsMD01165
Best and Bash (1 - Goodyear)
Mon, Jan 08
Gananoque Islanders
@ Brighton BravesMD01147
Brighton
Game Data Last Updated: Nov 21, 2:32 AM, Next Update: Dec 01, 2:32 AM