Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 19 | 2 | 1 | 39 | 0.886 | 158 | 55 | +103 | 0.742 | 9-1-0 | W7 |
---|
| 22 | 16 | 4 | 2 | 34 | 0.773 | 104 | 35 | +69 | 0.748 | 7-1-2 | T2 |
---|
| 22 | 13 | 5 | 4 | 30 | 0.682 | 97 | 44 | +53 | 0.688 | 6-1-3 | W1 |
---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 105 | 71 | +34 | 0.597 | 4-4-2 | W1 |
---|
| 22 | 11 | 7 | 4 | 26 | 0.591 | 71 | 49 | +22 | 0.592 | 3-5-2 | T1 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 103 | 73 | +30 | 0.585 | 5-3-2 | T1 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 66 | 60 | +6 | 0.524 | 4-5-1 | W1 |
---|
| 21 | 11 | 9 | 1 | 23 | 0.548 | 92 | 74 | +18 | 0.554 | 7-3-0 | W5 |
---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 81 | 64 | +17 | 0.559 | 5-4-1 | L2 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 69 | 99 | -30 | 0.411 | 4-6-0 | L3 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 53 | 93 | -40 | 0.363 | 2-8-0 | L7 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 47 | 77 | -30 | 0.379 | 2-7-1 | L1 |
---|
| 22 | 3 | 14 | 5 | 11 | 0.250 | 54 | 110 | -56 | 0.329 | 2-5-3 | T2 |
---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 18 | 214 | -196 | 0.078 | 0-10-0 | L21 |
---|
Tue, Jan 02
Napanee Stars
@ Brighton BravesBT143
Brighton
Wed, Jan 03
Ennismore Eagles
@ Brighton BravesBT119
Brighton
Thu, Jan 04
Tweed Hawks
@ Douro DukesBT139
Douro
Prince Edward County Kings
@ Loyalist JetsBT142
Henderson
Douro Dukes AE
@ Ennismore EaglesBT150
Ennismore
Fri, Jan 05
Ennismore Eagles
@ Douro Dukes AEBT151
Douro
Sat, Jan 06
Napanee Stars
@ Prince Edward County KingsBT152
Lehigh Arena
Sun, Jan 07
Napanee Stars
@ Douro Dukes AEBT037
Douro
Brighton Braves
@ Tweed HawksBT154
Tweed
Campbellford Colts
@ Douro DukesBT153
Douro
Game Data Last Updated: Nov 21, 2:32 AM, Next Update: Dec 01, 2:32 AM