Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 22 | 0 | 0 | 44 | 1.000 | 261 | 26 | +235 | 0.909 | 10-0-0 | W22 |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 127 | 54 | +73 | 0.702 | 7-3-0 | L1 |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 105 | 51 | +54 | 0.673 | 6-4-0 | W3 |
---|
| 22 | 16 | 6 | 0 | 32 | 0.727 | 110 | 60 | +50 | 0.647 | 7-3-0 | L1 |
---|
| 22 | 13 | 7 | 2 | 28 | 0.636 | 112 | 86 | +26 | 0.566 | 7-3-0 | W1 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 107 | 97 | +10 | 0.525 | 7-3-0 | L1 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 118 | 81 | +37 | 0.593 | 6-2-2 | W2 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 141 | 113 | +28 | 0.555 | 5-4-1 | W2 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 95 | 90 | +5 | 0.514 | 5-5-0 | L1 |
---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 66 | 113 | -47 | 0.369 | 3-7-0 | L1 |
---|
| 21 | 6 | 14 | 1 | 13 | 0.310 | 62 | 118 | -56 | 0.344 | 4-6-0 | W1 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 70 | 143 | -73 | 0.329 | 2-7-1 | L1 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 74 | 186 | -112 | 0.285 | 0-10-0 | L10 |
---|
| 22 | 1 | 19 | 2 | 4 | 0.091 | 54 | 149 | -95 | 0.266 | 1-9-0 | L7 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 52 | 187 | -135 | 0.218 | 1-8-1 | L7 |
---|
Thu, Jan 04
Prince Edward County Kings
@ Frontenac FlyersPW076
Frontenac
Fri, Jan 05
Campbellford Colts
@ Baltimore Ice DogsPW006
Baltimore (Lions)
Gananoque Islanders
@ Loyalist JetsPW090
Henderson
Sat, Jan 06
Norwood Hornets
@ Campbellford ColtsPW030
Campbellford
Brighton Braves
@ Prince Edward County KingsPW139
Lehigh Arena
Loyalist Jets
@ Frontenac FlyersPW072
Frontenac
Centre Hastings Grizzlies
@ Ennismore EaglesPW061
Ennismore
Sun, Jan 07
Baltimore Ice Dogs
@ Centre Hastings GrizzliesPW042
Marmora Arena
Prince Edward County Kings
@ Napanee StarsPW109
Best and Bash (1 - Goodyear)
Brighton Braves
@ Douro DukesPW052
Douro
Game Data Last Updated: Nov 21, 2:32 AM, Next Update: Dec 01, 2:32 AM