Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 1 | 1 | 41 | 0.932 | 121 | 23 | +98 | 0.840 | 9-1-0 | L1 |
---|
| 21 | 17 | 4 | 0 | 34 | 0.810 | 215 | 54 | +161 | 0.799 | 8-2-0 | W1 |
---|
| 21 | 15 | 4 | 2 | 32 | 0.762 | 110 | 58 | +52 | 0.655 | 7-2-1 | T1 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 109 | 60 | +49 | 0.645 | 9-1-0 | W5 |
---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 112 | 88 | +24 | 0.560 | 8-1-1 | L1 |
---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 56 | 52 | +4 | 0.519 | 1-8-1 | W1 |
---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 62 | 70 | -8 | 0.470 | 6-3-1 | W1 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 71 | 72 | -1 | 0.497 | 2-7-1 | T1 |
---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 58 | 103 | -45 | 0.360 | 3-5-2 | L2 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 72 | 150 | -78 | 0.324 | 1-8-1 | T1 |
---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 41 | 165 | -124 | 0.199 | 1-9-0 | L4 |
---|
| 22 | 2 | 20 | 0 | 4 | 0.091 | 42 | 174 | -132 | 0.194 | 2-8-0 | L1 |
---|
Tue, Jan 02
Stirling Blues
@ Napanee StarsN072
Best and Bash (1 - Goodyear)
Campbellford Colts
@ Frontenac FlyersN057
Frontenac
Thu, Jan 04
Frontenac Flyers
@ Prince Edward County KingsN079
Lehigh Arena
Fri, Jan 05
Stirling Blues
@ Frontenac FlyersN064
Frontenac
Sat, Jan 06
Frontenac Flyers
@ Campbellford ColtsN023
Campbellford
Gananoque Islanders
@ Prince Edward County KingsN087
Lehigh Arena
Stirling Blues
@ Bancroft JetsN002
North Hastings CC
Douro Dukes
@ Tweed HawksN103
Tweed
Sun, Jan 07
Loyalist Jets
@ Bancroft JetsN011
North Hastings CC
Tweed Hawks
@ Prince Edward County KingsN082
Lehigh Arena
Game Data Last Updated: Nov 21, 2:32 AM, Next Update: Dec 01, 2:32 AM