Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 16 | 2 | 4 | 36 | 0.818 | 101 | 40 | +61 | 0.716 | 9-0-1 | W8 |
---|
| 22 | 15 | 3 | 4 | 34 | 0.773 | 93 | 38 | +55 | 0.710 | 6-1-3 | T1 |
---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 88 | 48 | +40 | 0.647 | 6-3-1 | W3 |
---|
| 21 | 13 | 2 | 6 | 32 | 0.762 | 100 | 49 | +51 | 0.671 | 6-1-3 | T1 |
---|
| 22 | 14 | 6 | 2 | 30 | 0.682 | 72 | 47 | +25 | 0.605 | 4-6-0 | L1 |
---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 72 | 71 | +1 | 0.503 | 5-3-2 | L1 |
---|
| 21 | 10 | 8 | 3 | 23 | 0.548 | 49 | 40 | +9 | 0.551 | 5-3-2 | L1 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 70 | 76 | -6 | 0.479 | 6-2-2 | T1 |
---|
| 22 | 7 | 9 | 6 | 20 | 0.455 | 78 | 72 | +6 | 0.520 | 4-4-2 | T1 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 73 | 77 | -4 | 0.487 | 3-6-1 | T1 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 45 | 69 | -24 | 0.395 | 4-4-2 | W2 |
---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 67 | 100 | -33 | 0.401 | 4-5-1 | W1 |
---|
| 22 | 3 | 14 | 5 | 11 | 0.250 | 72 | 95 | -23 | 0.431 | 1-7-2 | T1 |
---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 35 | 115 | -80 | 0.233 | 0-9-1 | T1 |
---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 35 | 113 | -78 | 0.236 | 1-9-0 | L9 |
---|
Fri, Jan 06
Otonabee Wolves
@ Frontenac FlyersMD054
Frontenac
Stirling Blues
@ Tweed HawksMD032
Tweed
Campbellford Colts
@ Centre Hastings GrizzliesMD003
Madoc
Douro Dukes
@ Ennismore EaglesMD160
Ennismore
Sat, Jan 07
Ennismore Eagles
@ Campbellford ColtsMD159
Campbellford
Frontenac Flyers
@ Loyalist JetsMD163
Henderson
Otonabee Wolves
@ Ennismore EaglesMD162
Ennismore
Sun, Jan 08
Brighton Braves
@ Campbellford ColtsMD164
Campbellford
Tweed Hawks
@ Prince Edward County KingsMD165
Lehigh Arena
Otonabee Wolves
@ Douro DukesMD018
Douro
Game Data Last Updated: Nov 21, 2:37 AM, Next Update: Dec 01, 2:37 AM