Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 2 | 0 | 40 | 0.909 | 147 | 48 | +99 | 0.754 | 9-1-0 | W1 |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 126 | 34 | +92 | 0.788 | 9-1-0 | W8 |
---|
| 22 | 17 | 2 | 3 | 37 | 0.841 | 164 | 43 | +121 | 0.792 | 7-2-1 | T1 |
---|
| 22 | 16 | 4 | 2 | 34 | 0.773 | 118 | 57 | +61 | 0.674 | 7-2-1 | L1 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 85 | 66 | +19 | 0.563 | 5-5-0 | W1 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 90 | 72 | +18 | 0.556 | 6-2-2 | W2 |
---|
| 22 | 12 | 9 | 1 | 25 | 0.568 | 107 | 108 | -1 | 0.498 | 8-2-0 | W1 |
---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 96 | 90 | +6 | 0.516 | 3-4-3 | L1 |
---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 87 | 66 | +21 | 0.569 | 6-4-0 | W1 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 93 | 89 | +4 | 0.511 | 4-4-2 | W2 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 56 | 86 | -30 | 0.394 | 4-5-1 | T1 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 64 | 124 | -60 | 0.340 | 2-7-1 | W1 |
---|
| 22 | 5 | 14 | 3 | 13 | 0.295 | 49 | 112 | -63 | 0.304 | 3-6-1 | L3 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 66 | 121 | -55 | 0.353 | 1-8-1 | T1 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 43 | 88 | -45 | 0.328 | 2-7-1 | L2 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 84 | 129 | -45 | 0.394 | 3-6-1 | L2 |
---|
| 22 | 0 | 21 | 1 | 1 | 0.023 | 62 | 204 | -142 | 0.233 | 0-9-1 | L9 |
---|
Sat, Jan 07
Tweed Hawks
@ Centre Hastings GrizzliesA179
Madoc
Bancroft Jets
@ Ennismore EaglesA180
Ennismore
Loyalist Jets
@ Frontenac FlyersA181
Frontenac
Campbellford Colts
@ Prince Edward County KingsA155
Lehigh Arena
Napanee Stars
@ Otonabee WolvesA182
Otonabee (Keene)
Sun, Jan 08
Brighton Braves
@ Campbellford ColtsA184
Campbellford
Stirling Blues
@ Loyalist JetsA185
Henderson
Napanee Stars
@ Prince Edward County KingsA186
Lehigh Arena
Norwood Hornets
@ Napanee Stars AEA183
Best and Bash (2 - Home Hardware)
Douro Dukes
@ Otonabee WolvesA187
Otonabee (Keene)
Game Data Last Updated: Nov 23, 3:33 AM, Next Update: Dec 03, 3:33 AM