Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 114 | 19 | +95 | 0.857 | 9-0-1 | W1 |
---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 104 | 31 | +73 | 0.770 | 7-0-3 | W3 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 88 | 32 | +56 | 0.733 | 7-2-1 | W2 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 88 | 37 | +51 | 0.704 | 8-2-0 | W1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 73 | 45 | +28 | 0.619 | 5-3-2 | L2 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 69 | 67 | +2 | 0.507 | 4-3-3 | W2 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 45 | 92 | -47 | 0.328 | 1-6-3 | L2 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 39 | 76 | -37 | 0.339 | 1-7-2 | L3 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 47 | 114 | -67 | 0.292 | 3-4-3 | L1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 43 | 110 | -67 | 0.281 | 1-7-2 | L2 |
---|
| 20 | 0 | 17 | 3 | 3 | 0.075 | 24 | 111 | -87 | 0.178 | 0-10-0 | L16 |
---|
Sat, Jan 02
Douro Dukes
@ TNT TornadosJ-104
New Tecumseth Rec (NTRC 1)
Whitby Wildcats
@ Loyalist JetsJ-105
Henderson
TNT Tornados
@ Douro DukesJ-063
Douro
Sun, Jan 03
Ajax Knights
@ TNT TornadosJ-107
New Tecumseth Rec (NTRC 2)
Tweed Hawks
@ Whitby WildcatsJ-108
IPSC (4)
Douro Dukes
@ Quinte West HawksJ-026
McMullen-Frankford
Ennismore Eagles
@ Newcastle StarsJ-109
Newcastle
Tue, Jan 05
Newcastle Stars
@ Whitby WildcatsJ-002
IPSC (1)
Fri, Jan 15
Ajax Knights
@ Whitby WildcatsJ-001
IPSC (1)
Sun, Jan 17
Whitby Wildcats
@ Newcastle StarsJ-110
Newcastle
Game Data Last Updated: Nov 23, 2:57 AM, Next Update: Dec 03, 2:57 AM