Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 128 | 35 | +93 | 0.785 | 10-0-0 | W20 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 79 | 70 | +9 | 0.530 | 7-1-2 | W2 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 90 | 66 | +24 | 0.577 | 3-6-1 | L2 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 49 | 88 | -39 | 0.358 | 4-3-3 | L1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 67 | 85 | -18 | 0.441 | 3-5-2 | W1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 47 | 116 | -69 | 0.288 | 1-9-0 | L9 |
---|
Sun, Dec 20
Ennismore Eagles
@ Napanee StarsPAE-051
Best and Bash (1 - Goodyear)
Tue, Dec 22
Napanee Stars
@ Tweed HawksPAE-052
Tweed
Sun, Dec 27
Prince Edward County Kings
@ Napanee StarsPAE-053
Best and Bash (2 - Home Hardware)
Durham Crusaders
@ Tweed HawksPAE-054
Tweed
Tue, Dec 29
Napanee Stars
@ Ennismore EaglesPAE-055
Ennismore
Sat, Jan 02
Stirling Blues
@ Durham CrusadersPAE-056
IPSC (3)
Napanee Stars
@ Ennismore EaglesPAE-057
Ennismore
Tweed Hawks
@ Prince Edward County KingsPAE-058
PECC
Sun, Jan 03
Napanee Stars
@ Prince Edward County KingsPAE-059
Lehigh Arena
Ennismore Eagles
@ Stirling BluesPAE-060
Stirling
Game Data Last Updated: Nov 21, 2:33 AM, Next Update: Dec 01, 2:33 AM