Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Centre Hastings Grizzlies | 22 | 19 | 2 | 1 | 39 | 0.886 | 109 | 42 | +67 | 0.722 | 9-1-0 | W4 |
---|
| 22 | 18 | 4 | 0 | 36 | 0.818 | 151 | 42 | +109 | 0.782 | 8-2-0 | W6 |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 106 | 31 | +75 | 0.774 | 5-4-1 | W1 |
---|
| 22 | 15 | 3 | 4 | 34 | 0.773 | 111 | 62 | +49 | 0.642 | 5-2-3 | L1 |
---|
| 22 | 14 | 5 | 3 | 31 | 0.705 | 96 | 51 | +45 | 0.653 | 7-1-2 | T1 |
---|
Baltimore Ice Dogs | 22 | 12 | 8 | 2 | 26 | 0.591 | 92 | 86 | +6 | 0.517 | 7-2-1 | W1 |
---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 82 | 81 | +1 | 0.503 | 5-4-1 | L3 |
---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 88 | 81 | +7 | 0.521 | 4-4-2 | T1 |
---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 89 | 105 | -16 | 0.459 | 5-4-1 | T1 |
---|
| 22 | 7 | 11 | 4 | 18 | 0.409 | 47 | 55 | -8 | 0.461 | 2-7-1 | W1 |
---|
Gananoque Islanders | 22 | 6 | 14 | 2 | 14 | 0.318 | 37 | 67 | -30 | 0.356 | 2-7-1 | L2 |
---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 77 | 131 | -54 | 0.370 | 1-8-1 | L1 |
---|
Brighton Braves | 22 | 3 | 17 | 2 | 8 | 0.182 | 54 | 128 | -74 | 0.297 | 2-7-1 | L6 |
---|
| 22 | 2 | 16 | 4 | 8 | 0.182 | 51 | 110 | -59 | 0.317 | 0-8-2 | L3 |
---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 46 | 164 | -118 | 0.219 | 0-9-1 | L7 |
---|
Sun, Dec 27
Stirling Blues
@ Napanee Stars P155
Best and Bash (1 - Goodyear)
Tue, Dec 29
Douro Dukes
@ Ennismore Eagles P156
Ennismore
Sat, Jan 02
Napanee Stars
@ Loyalist Jets P157
Henderson
Baltimore Ice Dogs
@ Ennismore Eagles P158
Ennismore
Stirling Blues
@ Frontenac Flyers P159
Frontenac
Centre Hastings Grizzlies
@ Prince Edward County Kings P160
PECC
Sun, Jan 03
Tweed Hawks
@ Campbellford Colts P161
Campbellford
Frontenac Flyers
@ Baltimore Ice Dogs P162
Baltimore (Lions)
Norwood Hornets
@ Douro Dukes P163
Douro
Prince Edward County Kings
@ Napanee Stars P164
Best and Bash (1 - Goodyear)
Game Data Last Updated: Nov 23, 2:57 AM, Next Update: Dec 03, 2:57 AM