Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 21 | 1 | 0 | 42 | 0.955 | 163 | 24 | +139 | 0.872 | 10-0-0 | W17 |
---|
| 22 | 19 | 1 | 2 | 40 | 0.909 | 205 | 59 | +146 | 0.777 | 9-0-1 | W5 |
---|
| 22 | 17 | 2 | 3 | 37 | 0.841 | 131 | 80 | +51 | 0.621 | 9-0-1 | W4 |
---|
Brighton Braves | 22 | 15 | 4 | 3 | 33 | 0.750 | 147 | 57 | +90 | 0.721 | 6-3-1 | W1 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 130 | 89 | +41 | 0.594 | 6-4-0 | L2 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 119 | 73 | +46 | 0.620 | 7-3-0 | W2 |
---|
Gananoque Islanders | 22 | 12 | 7 | 3 | 27 | 0.614 | 124 | 81 | +43 | 0.605 | 5-5-0 | L4 |
---|
Centre Hastings Grizzlies | 22 | 11 | 10 | 1 | 23 | 0.523 | 76 | 78 | -2 | 0.494 | 5-4-1 | W3 |
---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 57 | 86 | -29 | 0.399 | 2-8-0 | L3 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 84 | 141 | -57 | 0.373 | 3-7-0 | L2 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 73 | 124 | -51 | 0.371 | 4-5-1 | W2 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 57 | 116 | -59 | 0.329 | 1-8-1 | L5 |
---|
| 22 | 2 | 18 | 2 | 6 | 0.136 | 70 | 137 | -67 | 0.338 | 1-9-0 | L5 |
---|
Baltimore Ice Dogs | 22 | 1 | 20 | 1 | 3 | 0.068 | 47 | 171 | -124 | 0.216 | 0-10-0 | L11 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 49 | 216 | -167 | 0.185 | 1-8-1 | L2 |
---|
Sat, Jan 02
Napanee Stars
@ Frontenac FlyersA157
Frontenac
Loyalist Jets
@ Baltimore Ice DogsA158
Baltimore (Lions)
Brighton Braves
@ Prince Edward County KingsA159
PECC
Tweed Hawks
@ Bancroft JetsA160
North Hastings CC
Sun, Jan 03
Campbellford Colts
@ Tweed HawksA161
Tweed
Gananoque Islanders
@ Napanee StarsA163
Best and Bash (1 - Goodyear)
Bancroft Jets
@ Centre Hastings GrizzliesA162
Marmora Arena
Baltimore Ice Dogs
@ Loyalist JetsA164
Henderson
Prince Edward County Kings
@ Norwood HornetsA165
Norwood Arena
Brighton Braves
@ Douro DukesA114
Warsaw
Game Data Last Updated: Nov 23, 2:57 AM, Next Update: Dec 03, 2:57 AM